Cash · Rings · Hardware
$40,000 On The Line
Every division plays for real money, championship rings, and a trophy that means something.
$40,000
Total Cash Purse
6
Championship Ring Sets
18
Trophies (1st · 2nd · 3rd)
| Division | 1st (70%) | 2nd (20%) | 3rd (10%) | Total |
|---|---|---|---|---|
| 8U Division | $1,400 | $400 | $200 | $2,000 |
| 10U Division | $2,450 | $700 | $350 | $3,500 |
| 12U Division | $3,500 | $1,000 | $500 | $5,000 |
| 14U Division | $4,550 | $1,300 | $650 | $6,500 |
| JV / 9th-10th Grade | $5,600 | $1,600 | $800 | $8,000 |
| Varsity / 11th-12th | $10,500 | $3,000 | $1,500 | $15,000 |
| TOTAL | $40,000 | |||
Championship Rings
Custom Jostens-quality rings for every player and coach on the division champion roster. Delivered within 60 days of the tournament.
MVP & Awards
Offensive & Defensive MVP per division, Iron Man of the Tournament, and All-Tournament teams selected by verified game officials and college scouts on-site.